Pramac Gas generator GA 10000
Frequency | HZ | 50 |
Voltage | V | 230 |
Phases | 1 | |
Max. power ESP (liquid gas) | Watts | 10000 |
Continuous power (natural gas) | Watts | 10000 |
Fuel | Natural gas or liquid gas | |
Occasion system | Electric |
Pramac Gas generator GA 10000
The PRAMAC brand GA10000 gas generator features a new Mobile Link ™ mobile control system that allows you to check the status of your generator at any time and from anywhere. The equipment works even when no one is at home. If a power failure occurs, the generator switches on automatically. The PRAMAC GA10000 gas generator has a Generac G-FORCE 1000 SERIES engine of 999 cc and with a maximum power of 10 KVA.
EQUIPMENT
- GENERAC G-FORCE OHV Engine
- Fuel: natural gas or liquid gas operation
- Electronic speed regulator
- Silenced aluminium housing
- True Power ™ Electronics
- Two-line multilingual Digital Evolution ™ LCD controller
- System status and maintenance interval LED indicators
- LED indicators
- Wi-Fi communication
- Free Mobile Link ™ Wi-Fi Remote
- 5 years limited warranty
- Compatible with LTS switch
ENGINE
- Generac G-Force Design: Maximises engine airflow for greater fuel efficiency. Ground cylinder walls and plasma moly rings provide cooler running cooler engine running and reduced oil consumption, contributing to longer engine engine life.
- "Spiny-Lok" cast iron cylinder walls: Solid construction ensures long engine life engine life.
- Electronic ignition / dual ignition sequence: These functions ensure a smooth start and reliable operation.
- Full pressure lubrication: pressure lubrication on all important bearings, better performance, less maintenance and longer engine life. Now with up to 2 years / 200 hours oil change interval.
- Low oil pressure shutdown system: The shutdown protection prevents engine damage due to insufficient oil.
- High temperature cut-off: Prevents the motor from overheating
Additional parameters
Category: | Generators |
---|---|
Weight: | 176 kg |
Nominal maximum power - LPG, VA: | 10000 |
Nominal maximum power - CNG, VA: | 10000 |
Rated AC frequency, Hz: | 50 |
Nominal voltage, V: | 230 |
Number of phases: | 1 |
Power factor, cos ϕ: | ϕ 1 |
Engine manufacturer: | Generac |
Engine model: | G-FORCE/1000 SERIES |
Valve arrangement: | OHV |
Engine cooling: | 2 |
Displacement, cm³: | 999 |
Compression ratio: | 9.5:1 |
Engine start: | Electric |
Starter, V: | 12 |
Controller system: | Electronic |
Operating engine speed, rpm: | 3000 |
Oil capacity with filter installed, l: | 1,8 |
Fuel: | natural gas or LPG |
Natural gas: load 50%, m³/h: | 3,51 |
Natural gas: load 100%, m³/h: | 5,30 |
Liquefied propane: load 50%, l/h: | 4,79 |
Liquefied propane: load 100%, l/h: | 7,62 |
Voltage regulation system: | AVR |
Number of motor poles: | 2 |
MAX current (LPG), A: | 43,48 |
MAX current (Natural gas), A: | 43.48 |
Circuit breaker, A: | 40 |
Length (D), mm: | 1232 |
Width (W), mm: | 648 |
Height (H), mm: | 733 |
Weight, kg: | 176 |
Maximum guaranteed noise level (LWA), dB(A): | 95 |
Noise level at 7 m under normal load, dB(A): | 63 |
Noise level in Quiet-Test training mode, dB(A): | 54 |
Záložní elektrocentrály na zemní plyn Pramac GA
Be the first who will post an article to this item!
Add a comment