Pramac Gasoline Generator PX8000 - 400V
Maximum power (400/230V): 4.8 kW/6 kVA
Nominal power (400/230V): 4 kW/5 kVA
Output voltage: 400/230V
Voltage regulation: AVR
Nominal current: 16A
Pramac Gasoline Generator PX8000 - 400V
DESCRIPTION:
Pramac Gasoline Generator PX8000 is designed for professional performance. It has a solid and compact frame with an integrated handle and wheels for easy transport. It is ready to move wherever power is needed.
CONTROL PANEL:
-
Switch: ON - OFF - START
EQUIPMENT:
- Voltmeter
- Frequency meter
- Stopwatch
- Fuel gauge
PROTECTION:
- Thermal protection
- Oil protection
SOCKETS:
- SCHUKO 230V 16A IP54 1
- 2P+T CEE 230V 16A IP44 1
- 3P+N+T CEE 400V 16A IP44
BRAND: Pramac
WARRANTY: 2 Years
Additional parameters
Category: | Gasoline |
---|---|
Warranty: | 2 years |
Weight: | 97 kg |
Weight: | 61 - 120kg |
Nominal power: | 3,1 - 5 kW |
? Fuel tank capacity: | 20,1 - 30 l |
Maximum power: | 4,7 - 7,6 kW |
Voltage: | 230/400 V |
Starter: | Electric |
Maximum power (230V/400V): | 6 kVA/4,8 kW |
Nominal power (230V/400V): | 5 kVA/4 kW |
Weight: | 97 kg |
Nominal voltage: | 230 V /400 V |
Frequency: | 50 Hz |
Starter: | electric |
Fuel tank volume: | 27 l |
Oil tank volume: | 1,1 l |
Engine brand: | SR190F |
Engine displacement: | 420 cm3 |
Number of rotations: | 3000 |
Net dimensions (L*W*H): | 727x515x670 |
Consumption at 75% load: | 2,06 l/h |
Consumption at 100% load: | 2,75 l/h |
Running time at 75% load: | 13,11 h |
Running time at 100% load: | 9,82 h |
Noise level: | 69/97 dB |
Be the first who will post an article to this item!
Add a comment