Pramac Gasoline Generator PX5000 230V AVR
Maximum power: 3,8 kW
Nominal power: 3,5 kW
Weight: 79 kg
Max current: 16 A
No product's description available
Additional parameters
Category: | Gasoline |
---|---|
Weight: | 79 kg |
Frequency: | 50 Hz |
Voltage: | 230 V |
Power factor: | 0.9 cos φ |
Phase: | 1 |
Emergency Standby Power ESP: | 3.8 kW |
Continuous power COP: | 3.5 kW |
Model: | SR188F |
Engine cooling system: | Air |
Displacement: | 389 cm³ |
Aspiration: | Natural |
Operating Speed-Nominal: | 3000 rpm |
Speed governor: | Mechanical |
Fuel: | Petrol |
Oil capacity: | 1.1 l |
Starting system: | Recoil |
Class: | H |
IP protection: | 23/44 |
Poles: | 2 |
Voltage regulation system: | Electronic |
Standard AVR: | √ |
Length: | 727 mm |
Width: | 515 mm |
Height: | 670 mm |
Dry weight: | 79 kg |
Fuel tank capacity: | 27 l |
Fuel consumption at 75% of Load: | 1.44 l/h |
Fuel consumption at 100% of Load: | 1.92 l/h |
Running time at 75% of load: | 18.75 l |
Running time at 100% of load: | 14.06 l |
Guaranteed noise level (LWA): | 97 dB(A) |
Noise pressure level @ 7 m: | 69 dB(A) |
Be the first who will post an article to this item!
Add a comment