MASTER DH 752 Construction dryer
Power (30°C/80% RH):
47,2 l/24h
Power (20°C/60% RH):
20,3 l/24h
Construction dryer MASTER DH 752
The new dehumidifier, metal design, prevents the formation of rust, mould and stains, improve drying conditions, accelerate the drying process in water-damaged objects, the device automatically switches off when the tank is full or when the dehumidifier is in the wrong position.
Dehumidification capacity : 47,2 l/ 24h.
A condensate pump can be added to the model. Automatic hot gas defrost.
Built-in hygrometer and hour meter. Possibility of 24h operation - connection to condensate drain hose.
Automatic shutdown when the tank is full.
Air flow | 350 m³/h |
Recommended room | 700m3 |
Performance |
47,2 l/24 h |
Condensate tank volume | 5,7 litres |
Power | 900 W |
Power supply | 220 - 240/50 V/Hz |
Weight | 30 kg |
Dimensions WxHxD | 375x825x495 mm |
Working temperature | 5 - 35°C |
Working humidity | 20 - 90 % |
Version | Metal |
Additional parameters
Category: | Dehumidifiers |
---|---|
Weight: | 38 kg |
Capacity (30°C/80% RH), l/24h: | 48 |
Capacity (20°C/60% RH), l/24h: | 21 |
Refrigerant: | R290 |
Air flow, m³/h: | 350 |
Operating temperature range, °C: | 5-35 |
Operating humidity range, % RH: | 20-90 |
Power consumption, W: | 700/485 |
Power supply, V/Hz: | 220-240/1ph/50 |
Sound level, dB(A): | 52 |
Compressor: | Rotary |
Tank capacity, l: | 5.7 |
Product size (l x w x h), mm: | 580 x 422 x 820 |
Box size (l x w x h), mm: | 610 x 405 x 660 |
Net/gross weight, kg: | 30/36 |
Be the first who will post an article to this item!
Add a comment