Construction dryer MASTER DH 720
with fixed condensate discharge, IONIZER and carbon filter. In addition to households, it is also suitable for smaller buildings, damp basements, drying rooms, painting, etc. Suitable for spaces up to 45 m2. It differs from other home dehumidifiers of the same dehumidifying power mainly by lower power consumption and a digital display showing the current humidity.
Dehumidifier MASTER DH 720 in points:
- Digital display with current humidity and air temperature
- Odour-removing active carbon filter
- IONIZATOR
- Easy to move thanks to wheels
- Compact
- Attractive design suitable for indoors
- Plastic design
- Transparent water tank
- Sound and light signal for full tank
*) at 30 °C and 80% humidity
Parameters
Air flow | 215 m³/h |
Performance | 20 l / 24h |
Noise | 48(dB) |
Condensate tank volume | 5,5 liters |
Power | 370 W |
Power supply | 220 - 240 / 50 V / Hz |
Weight | 12,5 Kg |
Dimensions WxHxD | 210 x 550 x 410 mm |
Working temperature | 5 - 35 °C |
Working humidity | 35 - 90 % |
Version | Plastic |
Additional parameters
Category: | Dehumidifiers |
---|---|
Warranty: | 2 years |
Weight: | 12.7 kg |
Capacity (30°C/80% RH), l/24h: | 20 |
Capacity (20°C/60% RH), l/24h: | 6.7 |
Refrigerant: | R290 |
Air flow, m³/h: | 150 |
Operating temperature range, °C: | 5-32 |
Operating humidity range, % RH: | 35-95 |
Power consumption, W: | 390 |
Power supply, V/Hz: | 220-240/1ph/50 |
Sound level, dB(A): | 48 |
Compressor: | Rotary |
Tank capacity, l: | 5 |
Product size (l x w x h), mm: | 410 x 210 x 550 |
Box size (l x w x h), mm: | 460 x 260 x 580 |
Net/gross weight, kg: | 11/12 |
Be the first who will post an article to this item!
Add a comment