Powerful professional mobile dehumidifier with dehumidifying capacity 166.8l/24h, metal design, robust and durable construction.
Advantages:
- High performance
- Powerful and quiet centrifugal fan
- Continuous condensate drainage (without tank)
- Large air filter - easy access
- 3-phase compressor with protection of correct phase connection
- Automatic defrosting
Technical parameters
Air flow | 1700 m³/h |
Performance | 166,8 l/24h |
Condensate tank volume | 15 l |
Power | 2820 W |
Power supply | 380-400 V/Hz |
Weight | 102 kg |
Dimensions WxHxD | 410 x 1624 x 582 mm |
Working temperature | 5 - 32 °C |
Working humidity | 30 - 90 % |
Version | Metal |
Additional parameters
Category: | Dehumidifiers |
---|---|
Weight: | 110 kg |
Capacity (30°C/80% RH), l/24h: | 166 |
Capacity (20°C/60% RH), l/24h: | 57.6 |
For rooms of approx., m³: | 2,490 |
For restoration after flooding, m³: | 996 |
Air flow, m³/h: | 1,700 |
Operating temperature range, °C: | 5-32 |
Operating humidity range, % RH: | 30-90 |
Refrigerent: | R407c |
Power consumption, W: | 2,820 |
Power supply, V/Hz: | 380-400/3ph/50 |
Sound level, dB(A): | 70 |
Compressor: | Rotary |
Product size (l x w x h), mm: | 582 x 410 x 1624 |
Box size (l x w x h), mm: | 640 x 465 x 1700 |
Net/gross weight, kg: | 102/110 |
Be the first who will post an article to this item!
Add a comment