The MASTER DH 26 professional dehumidifier is suitable for drying smaller spaces.
High-performance equipment designed for industrial use. Designed for demanding operating conditions, e.g. in the construction industry.
Use: Construction, renovation, archives, libraries, water-damaged buildings, apartments or basements, condensation protection, wastewater treatment plants, water treatment plants, warehouses, storage of moisture-sensitive items such as: pharmaceuticals, steel and wood products, paper and leather products, electronics, moisture removal from shipping containers
Technical parameters
performance (30°C/80% RH) | 27 | l/24h |
recommended room size | 405 | m3 |
air flow | 350 | m3/h |
operating range humidity | 35 - 99 | % |
operating temperature range | 0,5 - 35 | °C |
power consumption | 620 | W |
power | 230/50 | V / Hz |
refrigerant | R134A | - |
condensate tank volume | 8 | l |
dimensions (l x w x h) | 440x430x730 | mm |
weight | 33 | kg |
Part of the machine delivery: | Transport wheels |
Characteristics and advantages
|
|
Additional parameters
Category: | Dehumidifiers |
---|---|
Warranty: | 2 years |
Weight: | 30.74 kg |
Capacity (30°C/80% RH), l/24h: | 27 |
Air flow, m³/h: | 350 |
Operating temperature range, °C: | 1-32 |
Operating humidity range, % RH: | 30-98 |
Refrigerent: | R1234yf |
Power consumption, W: | 520 |
Power supply, V/Hz: | 220-240/1ph/50 |
Sound level, dB(A): | 46 |
Compressor type: | Rotary |
Tank capacity, l: | 8 |
Product size (l x w x h), mm: | 450 x 470 x 890 |
Box size (l x w x h), mm: | 430 x 400 x 730 |
Net/gross weight, kg: | 30/33 |
Dual voltage: | No |
Be the first who will post an article to this item!
Add a comment