MASTER B 18 EPR Electric heating
Heating power: 9/18 kW
Air flow: 1.700 m³/h
Temperature range: < 35 °C
MASTER B 18 EPR Electric heating
Professional electric direct heater with fan MASTER B18 EPR, suitable especially for heating of industrial premises. Its main advantages include the possibility of connecting a flexible hose up to 7.6 m long (305 mm diameter), which extends its use even for areas with increased fire risk. A room thermostat can be added to this heater for more effective heating control.
Characteristics
|
|
Technical parameters
performance (1st/2nd level) | 9 / 18 | kW |
air flow | 1.700 | m3/h |
mains voltage | 400/50 | V / Hz |
current | 26,0 | A |
thermostat control | optional | - |
thermostat range | <25 | °C |
degree of coverage | IPX4 | - |
position of the switch 1 | OFF | |
position of the switch 2 | fan | |
position of the switch 3 | 9,0 | kW |
position of the switch 4 | 18,0 | kW |
machine dimensions (l x w x h) | 600x400x460 | mm |
weight | 27 | kg |
Part of the machine delivery: | Transport wheels |
Additional parameters
Category: | Electric heaters |
---|---|
Weight: | 29.3 kg |
Heating power, kW: | 9/18 |
Heating power, Btu/h: | 30,700-61,400 |
Heating power, kcal/h: | 7,740-15,480 |
Air flow, m³/h: | 1,700 |
Power supply, V/Hz: | 400/3ph/50-60 |
Plug (male) from heater side: | 32A/5P |
Rated current, A: | 26.0 |
Switch pos. 1: | Off |
Switch pos. 2: | Fan |
Switch pos. 3/4, kW: | 9/18 |
Thermostat control: | Optional TH5 |
Temperature range, °C: | < 25 |
Protection class: | IP24 |
Product size (l x w x h), mm: | 700 x 490 x 530 |
Box size (l x w x h), mm: | 600 x 400 x 460 |
Net/gross weight, kg: | 27/29.3 |
Be the first who will post an article to this item!
Add a comment