Atika dehumidifier ALE 600 N
Dehumidifier for areas of 60-80 m², output 60 litres/24 hours.
Dehumidifier ATIKA ALE 600 N
ATIKA dehumidifiers are suitable for professional use on construction sites, in warehouses, etc.
They have intuitive controls, robust construction with metal body and durable compressor.
Basic features:
- Automatic defrost at low temperatures
- Digital control panel
- Mobile
- Hygrostat
- Replaceable dust filter
- Automatic shutdown when the container is full
- Hose connection for continuous water drainage
- IP protection X0
Additional parameters
Category: | Dehumidifiers |
---|---|
Weight: | 52 kg |
AC motor: | 230 V ~ 50 Hz |
Input power P 1: | 660 W |
Working range relative humidity: | 30 - 90% |
Working temperature range: | 5 - 32 °C |
Air performance: | 680 m³ / h |
Dehumidification capacity max. (30°C / 80% RH): | 60 L / 24 h |
Room area A max / A min: | 60 - 80 m² / 11 m² |
Room volume (with a ceiling height of 2.5 m): | 150 - 200 m³ |
Water tank capacity max. (hose connection for continuous water drainage): | 5.8 liters |
Coolant: | R290 (propane)* |
Protection class: | IP X0 |
Rotary piston compressor: | ✔ |
Mobile: | ✔ |
Sound pressure level at the workplace L PA: | 53 dB (A) |
Sound power level L WA: | < 70 dB (A) |
Weight approx.: | 51.5 kg |
Be the first who will post an article to this item!
Add a comment